3GCL Utility Use 2021-01-19 15:03:33 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Coms | |||||||||||||
PV | ON LINE 3898 |
AZ0 | ON LINE 3875 |
EL0 | ON LINE 3899 |
HS0 | ON LINE 3875 |
||||||
HS1 | ON LINE 3875 |
HS2 | ON LINE 3876 |
FR0 | ON LINE 3876 |
FR1 | ON LINE 3875 |
||||||
WS0 | ON LINE 3875 |
VG0 | ON LINE 3875 |
WX0 | ON LINE 3869 |
AGC0 | ON LINE -2 |
||||||
MC0 | ON LINE 3276 |
ENG0 | 0 |
Test Unit | ON LINE 3276 |
AGC1 | ON LINE 3 |
||||||
Polling | ON LINE |
Set Time All Units |
Redundancy Data |
7 ( RPi3BP MAIN=0 STBY=1 AUTO=0 |
INV0 | ON LINE |