3GCL Utility Use 2021-04-21 17:20:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Coms | |||||||||||||
PV | ON LINE 2360 |
AZ0 | ON LINE 2273 |
EL0 | ON LINE 2360 |
HS0 | ON LINE 2273 |
||||||
HS1 | ON LINE 2273 |
HS2 | ON LINE 2274 |
FR0 | ON LINE 2274 |
FR1 | ON LINE 2274 |
||||||
WS0 | ON LINE 2274 |
VG0 | ON LINE 2273 |
WX0 | ON LINE 2254 |
AGC0 | ON LINE -4 |
||||||
MC0 | ON LINE 3249 |
ENG0 | 0 |
Test Unit | ON LINE 3249 |
AGC1 | ON LINE 3 |
||||||
Polling | ON LINE |
Set Time All Units |
Redundancy Data |
12 ( RPi3BP MAIN=0 STBY=1 AUTO=0 |
INV0 | ON LINE |